在美国读大学一年生活费加学费大概多少?

2024-12-18 19:00:15
推荐回答(6个)
回答1:

要看您在哪个地方读书啊,在加州和纽约读书和中部差别很大!!学费一般在:10--15万人民币,生活费在8--15万不等吧。
美国各城市生活消费指数 仅供参考!!!!摘自海华伦留学网
消费指数权重 100% 16% 28% 8% 10% 5% 33%

消费指数项目 1综指 2食品 3住房 4水电 5交通 6医疗 7其他

Montgomery,Ala. 90.8 92.4 83.2 103.6 97.3 87.0 92.1

Juneau,Alaska 128.6 126.9 137.2 139.0 128.5 178.5 112.1

Phoenix,Ariz. 96.2 102.0 84.6 96.8 107.2 111.2 97.5

Los Angeles,Calif. 135.2 109.6 199.1 110.6 112.9 111.1 109.6

San Diego,Calif. 137.8 125.4 194.8 79.8 121.9 133.3 115.1

San Francisco,CA 184.1 141.1 332.7 92.4 130.0 143.8 123.7

Colorado Springs,Co. 98.2 99.1 103.5 80.5 102.1 113.7 94.0

Denver, Colo. 102.9 105.5 109.2 75.2 109.5 119.1 98.6

Washington, DC 133.2 116.4 173.3 114.1 123.8 123.9 116.2

Jacksonville, Fla. 96.0 107.4 85.8 88.3 94.9 88.6 102.4

Atlanta, Ga. 97.7 101.0 96.2 92.4 102.5 102.0 96.6

Honolulu, Hawaii 144.5 157.6 170.8 167.0 125.4 116.9 120.2

Chicago, Ill. 135.7 119.7 185.5 116.6 120.7 135.4 110.3

Springfield, Ill. 94.6 92.5 101.8 88.9 92.6 101.0 90.7

Des Moines, Iowa 91.4 87.8 87.5 103.7 94.0 99.4 91.5

Topeka, Kans. 92.3 91.5 90.2 92.4 95.4 90.2 93.8

New Orleans, La. 107.1 98.3 121.3 109.5 102.7 90.6 102.6

Baltimore, Md. 93.6 90.6 87.4 103.1 96.0 91.5 97.6

Boston, Mass. 135.5 114.8 177.3 153.9 106.4 134.8 114.6

Lansing, Mich. 95.1 97.5 89.0 78.7 96.2 84.9 104.3

Minneapolis, Minn. 106.1 98.9 103.7 114.1 119.0 121.2 103.5

Jackson, Miss. 93.6 90.1 94.3 95.4 90.0 80.9 97.3

St. Louis, Mo. 100.7 108.0 93.8 107.2 103.0 97.6 101.2

Billings, Mont. 95.3 105.2 89.1 83.2 105.2 99.3 95.2

Omaha, Neb. 89.2 92.0 81.8 87.5 102.5 92.3 89.9

Las Vegas, Nev. 104.8 107.8 97.8 99.7 109.5 121.6 106.5

Albuquerque, N.M. 99.7 96.8 94.9 97.5 100.9 98.2 105.6

Buffalo, N.Y. 102.3 122.0 91.0 138.6 107.0 91.6 93.7

New York, N.Y. 218.3 146.8 415.7 155.9 120.2 165.6 138.2

Charlotte, N.C. 94.5 96.9 86.2 91.3 102.8 91.2 99.2

Cincinnati, Ohio 94.8 95.9 86.7 104.8 91.1 91.8 100.2

Cleveland, Ohio 104.2 111.5 96.2 130.9 110.9 106.2 98.6

Oklahoma City, OK 89.3 86.3 79.1 94.7 98.6 94.6 94.6

Portland, Ore. 111.7 103.5 121.5 109.5 112.4 119.5 106.6

Salem, Ore. 102.7 101.1 91.9 105.6 100.1 118.3 110.2

Philadelphia, Pa. 120.2 115.1 132.9 141.0 118.7 133.2 105.4

Memphis, Tenn. 92.2 101.6 78.4 81.6 99.8 88.1 100.1

Dallas, Tex. 98.0 96.3 92.6 98.4 96.8 100.7 103.2

El Paso, Tex. 93.1 104.5 78.7 91.0 94.9 107.9 97.4

San Antonio, Tex. 85.3 76.7 77.8 81.0 85.4 89.7 96.0

Salt Lake City, Utah 99.0 110.3 96.1 82.6 100.7 87.9 101.0

Richmond, Va. 102.0 107.3 93.0 108.6 101.9 88.1 107.5

Seattle, Wash. 148.2 116.0 228.2 123.3 111.5 160.3 111.2

Milwaukee, Wis. 99.6 97.8 106.6 89.5 104.6 94.6 96.2

Cheyenne, Wyo. 102.7 113.4 100.6 95.1 98.3 92.4 103.9

回答2:

要看你去什么地方,读什么学校,你这样问太泛泛了,去读大学,最便宜一年怎么也要20万吧,好学校或者好点的地方,会更贵,读本科,准备个100w不为过,我是指自费。

回答3:

要看您在哪个地方读书啊,在加州和纽约读书和中部差别很大!!学费一般在:10--15万人民币,生活费在8--15万不等吧。

回答4:

学校不一样学费不一定的。按照一年50万预算吧!

回答5:

不同地方不同价格,有的考取奖学金可以免费。具体需要去哪里学校官网查看

回答6:

各地区有区别,一般在35W左右,不含奖学金